Nero buono, an ancient native grape variety grown on the volcanic soil of the Cori hills. Low yields per hectare, grape selection, and long ageing in oak barrels make it original and exclusive.
Ercole
NERO BUONO
- CHARACTERISTICS
- organoleptic p.
- vineyards
Classification: Nero Buono IGT Lazio
Type of wine: Red
Grape varieties: Nero Buono 100%
Alcohol content: 13.5%
Type of wine: Red
Grape varieties: Nero Buono 100%
Alcohol content: 13.5%
Colour: intense ruby red colour
Bouquet: harmonic and persistent nose
Taste: dry, full bodied palate with scents of fruits of the forest, cocoa note at the end
Pairings: best with rich and tasty dishes
Serving temperature: 18°C
Preservation: Store in a cool, dry place
Consumption: to be tasted after at least two years of ageing
Bouquet: harmonic and persistent nose
Taste: dry, full bodied palate with scents of fruits of the forest, cocoa note at the end
Pairings: best with rich and tasty dishes
Serving temperature: 18°C
Preservation: Store in a cool, dry place
Consumption: to be tasted after at least two years of ageing
Area: Lava hills
Altitude: 200 – 250
Soil: Volcanic – clayey
Training system: Rows
Yeld for hectare: 6 - 8 t
Harvest period: 10th-20th September
Altitude: 200 – 250
Soil: Volcanic – clayey
Training system: Rows
Yeld for hectare: 6 - 8 t
Harvest period: 10th-20th September
Pairings
Perfect with red meats and mature cheeses.
Featured in our tasting menu with:
Roast sirloin of beef with onions braised in Nero Buono
Lean lamb with grilled fennel and herb sauce
Roast sirloin of beef with puréed rocket and potatoes and Nero Buono reduction
Lamb chop scottadito with crispy vegetables and cacciatore sauce
ERCOLE
NERO BUONO
Awards received
2024
Event | Award | Year |
---|---|---|
5StarWines | 88 points | 2021 |
2023
Event | Award | Year |
---|---|---|
Wine Align | 89 Points | 2020 |
Bibenda 2024 | 4 grapes | 2020 |
2022
Event | Award | Year |
---|---|---|
Prague Wine Trophy 2022 | Premium Gold | 2017 |
James Suckling 2022 | 90 Points | 2019 |
2021
Event | Award | Year |
---|---|---|
Bibenda 2021 | 3 Bunches | 2018 |
2020
Event | Award | Year |
---|---|---|
5StarWines - the Book 2021 (Vinitaly) | 90 points | 2017 |
Annuario dei Migliori Vini Italiani 2021 (Luca Maroni) | 89 points | 2017 |
Decanter World Wine Awards 2020 (DWWA) | 91 points | 2017 |
Vinibuoni d'Italia 2021 (Touring Club Italiano) | 3 stars | 2017 |
Bibenda 2021 (FIS) | 4 bunches | 2017 |
Vini d'Italia 2021 (Gambero Rosso) | 1 glass | 2017 |
Vitae 2021 (AIS) | 3 vines | 2017 |
Prague Wine Trophy 2020 | prague gold | 2016 |
2019
Event | Award | Year |
---|---|---|
Vitae 2020 (AIS) | 3 vines | 2016 |
Bibenda 2020 (FIS) | 4 bunches | 2016 |
Vini d'Italia 2020 (Gambero Rosso) | 1 glass | 2016 |
2018
Event | Award | Year |
---|---|---|
Конкурс "Винная Карта Open" - Vinnaya Karta Open | gold medal | 2015 |
Gilbert & Gaillard International Challenge | golden medal | 2015 |
Vini d'Italia 2019 (Gambero Rosso) | 2 glasses | 2015 |
2017
Event | Award | Year |
---|---|---|
Wine & Degustation 2017 | 4 stars | 2014 |
Vinous 2017 | 91 points | 2014 |
Vini Buoni d'Italia 2018 (Touring Club Italiano) | 4 stars | 2014 |
Jancis Robinson | 16.5/20 | 2014 |
Vini d'Italia 2018 (Gambero Rosso) | 1 glass | 2014 |
Annuario dei Migliori Vini Italiani 2018 (Luca Maroni) | 88 points | 2015 |
2016
Event | Award | Year |
---|---|---|
Vini Buoni d'Italia 2017 (Touring Club Italiano) | 3 stars | 2013 |
Vini d'italia 2017 (Gambero Rosso) | 2 glasses | 2013 |
Merano Wine Festival 2016 | excellent wine | 2013 |
Annuario dei Migliori Vini Italiani 2017 (Luca Maroni) | 90 points | 2013 |
BereBene 2017 (Gambero Rosso) | oscar | 2013 |
Bibenda 2017 (FIS) | 4 bunches | 2013 |
Guida Ai Sapori e Ai Piaceri di Roma e del Lazio 2017 (Repubblica) | 4,5 stars | 2013 |
2015
Event | Award | Year |
---|---|---|
Bibenda 2016 (FIS) | 4 bunches | 2012 |
Vini d'italia 2016 (Gambero Rosso) | 2 glasses | 2012 |
Vinitaly 2015 | gold medal | 2012 |
I Vini d'Italia 2016 (L'Espresso) | 15.5/20 | 2012 |
Vinibuoni d'Italia 2016 (Touring Club Italiano) | 4 stars | 2012 |
Guida essenziale ai vini d'Italia 2016 (Daniele Cernilli) | 87 points | 2012 |
Guida Repubblica 2016 | 4,5 stars | 2012 |
2014
Event | Award | Year |
---|---|---|
Bibenda 2015 (FIS) | 4 bunches | 2011 |
Guida essenziale ai vini d'Italia 2015 (Daniele Cernilli) | 85 points | 2011 |
Robert Parker | 88 points | 2011 |
Annuario dei Migliori Vini Italiani 2015 (Luca Maroni) | 87 points | 2011 |
Vini d'Italia 2015 (Gambero Rosso) | 2 glasses | 2011 |
2013
Event | Award | Year |
---|---|---|
Vini d'italia 2014 (Gambero Rosso) | 2 glasses | 2010 |
Bibenda 2014 (FIS) | 4 bunches | 2010 |
Robert Parker | 87 points | 2010 |
2012
Event | Award | Year |
---|---|---|
Bibenda 2013 (FIS) | 4 bunches | 2009 |
Concours Mondial de Bruxelles 2012 | gold medal | 2009 |
Vini d'italia 2013 (Gambero Rosso) | 2 glasses | 2009 |
Annuario dei Migliori Vini Italiani 2013 (Luca Maroni) | 85 points | 2009 |
2011
Event | Award | Year |
---|---|---|
Vini d'italia 2012 (Gambero Rosso) | 1 glass | 2008 |
Annuario dei migliori vini italiani 2012 (Luca Maroni) | 88 points | 2008 |
International Wine Challenge (IWC) - London 2011 | commended wine | 2008 |
International Wine and Spirit competition (IWSC) - London 2011 (London) | silver medal | 2008 |
Duemilavini 2012 (AIS) | 4 bunches | 2008 |
La Selezione del Sindaco 2011 | gold medal | 2008 |
2010
Event | Award | Year |
---|---|---|
Annuario dei Migliori Vini Italiani 2011 (Luca Maroni) | 86 points | 2007 |
2009
Event | Award | Year |
---|---|---|
Vini d'Italia 2010 (Gambero Rosso) | 2 glass | 2006 |
Vinibuoni d'italia 2010 (Touring Club Italiano) | golden star | 2006 |
Annuario dei Migliori Vini Italiani 2010 (Luca Maroni) | 90 points | 2006 |
Concours Mondial de Bruxelles 2009 | gold medal | 2006 |
2008
Event | Award | Year |
---|---|---|
Annuario dei Migliori Vini Italiani 2009 (Luca Maroni) | 85 points | 2005 |
2007
Event | Award | Year |
---|---|---|
La Selezione del sindaco 2008 | gold medal | 2004 |
Annuario dei Migliori Vini Italiani 2008 (Luca Maroni) | 83 points | 2004 |
2006
Event | Award | Year |
---|---|---|
Annuario dei Migliori Vini Italiani 2006 (Luca Maroni) | 83 points | 2003 |